2022 Commercial Waste, Recycling & Food Scrap
Waste Hauling & Disposal Services (Effective April 1, 2022)
Container Size | Frequency of Service | ||||||
1x Wk | 2x Wk | 3x Wk | 4x Wk | 5x Wk | 6x Wk | 7x Wk | |
65 gallon | $ 24.00 | $ 44.56 | $ 66.84 | $ 89.12 | $ 111.40 | $ 133.68 | $ 164.17 |
95 gallon | $ 24.00 | $ 46.90 | $ 70.36 | $ 93.81 | $ 117.26 | $ 140.71 | $ 175.89 |
1 cy | $ 38.23 | $ 71.68 | $ 114.00 | $ 143.37 | $ 181.60 | $ 219.83 | $ 286.74 |
1.5 cy | $ 47.24 | $ 94.48 | $ 144.00 | $ 192.27 | $ 240.94 | $ 292.05 | $ 358.98 |
2 cy | $ 51.18 | $ 109.92 | $ 167.26 | $ 222.22 | $ 279.57 | $ 336.92 | $ 406.21 |
*2 cy compacted | $ 110.34 | $ 215.00 | $ 330.00 | $ 430.00 | $ 545.00 | $ 655.00 | $ 806.00 |
4 cy | $ 85.63 | $ 171.26 | $ 256.89 | $ 342.52 | $ 428.15 | $ 513.78 | $ 599.41 |
6 cy | $ 113.50 | $ 227.00 | $ 336.92 | $ 454.00 | $ 553.17 | $ 660.69 | $ 806.45 |
*6 cy compacted | $ 360.00 | $ 660.87 | $ 911.5 | $ 1,253.38 | $ 1,566.72 | $ 1,880.06 | $ 2,273.17 |
8 cy | $ 147.75 | $ 275.57 | $ 408.07 | $ 539.41 | $ 668.39 | $ 797.38 | $ 928.72 |
10 cy | $ 168.00 | $ 329.17 | $ 481.09 | $ 667.54 | $ 834.42 | $ 1,001.31 | $ 1,208.48 |
20-yard roll-off | $ 418.16 | per haul | ** 5-ton limit | ||||
30-yard roll-off | $ 458.82 | per haul | ** 6-ton limit | ||||
40-yard roll-off | $ 522.70 | per haul | ** 7-ton limit | ||||
Collection Only** | Leased Service | ||||||
20-yard compaction equipment | $ 638.86 | per haul **5 ton limit | $ 493.66 | per month | |||
25-yard compaction equipment | $ 667.90 | per haul **5 ton limit | $ 493.66 | per month | |||
30-yard compaction equipment | $ 691.13 | per haul **6 ton limit | $ 493.66 | per month | |||
40-yard receiver box | $ 691.13 | per haul **6 ton limit | $ 121.96 | per month | |||
2-yard stationary compactor rental only | $ 348.47 | per month | |||||
6 yard rear load compactor rental only | $ 278.77 | per month |
**Roll-off loads will be charged an additional $50.00 per ton for each ton over the stated tonnage limit.
***CHARGES ON EXTRA DEBRI: TRASH @ $25.00/YD, CONST $40.00/YD, RECY @$25.00/YD
Commercial Recycling Services (Effective April 1, 2022)
Container Size | Frequency of Service | ||||||
1x Wk | 2x Wk | 3x Wk | 4x Wk | 5x Wk | 6x Wk | 7x Wk | |
65 gallon | $ - | $ - | $ 53.54 | $ 80.31 | $ 107.08 | $ 133.86 | $ 160.63 |
95 gallon | $ - | $ - | $ 53.54 | $ 87.61 | $ 116.82 | $ 146.02 | $ 175.23 |
1 cy | $ - | $ 30.42 | $ 60.84 | $ 91.27 | $ 121.69 | $ 152.11 | $ 182.53 |
1.5 cy | $ - | $ 48.67 | $ 66.93 | $ 97.35 | $ 121.69 | $ 152.11 | $ 194.70 |
2 cy | $ 29.04 | $ 54.76 | $ 85.18 | $ 103.43 | $ 139.94 | $ 182.53 | $ 231.21 |
4 cy | $ 42.59 | $ 85.18 | $ 115.60 | $ 170.36 | $ 212.95 | $ 255.54 | $ 316.39 |
*4 cy compacted | $ 91.27 | $ 170.36 | $ 255.54 | $ 340.72 | $ 425.90 | $ 511.09 | $ 608.44 |
6 cy | $ 48.67 | $ 97.35 | $ 146.02 | $ 194.70 | $ 273.80 | $ 328.55 | $ 401.57 |
8 cy | $ 66.93 | $ 127.77 | $ 194.70 | $ 255.54 | $ 316.39 | $ 377.23 | $ 456.33 |
*8 cy compacted | $ 121.69 | $ 243.37 |
$ 365.06 | $ 486.75 | $ 608.44 | $ 730.12 | $ 882.23 |
10 cy | $ 79.10 | $ 152.11 | $ 225.12 | $ 298.13 | $ 371.15 | $ 444.16 | $ 535.42 |
20-yard roll-off | $ 418.16 | per haul | ** 5-ton limit | ||||
30-yard roll-off | $ 458.82 | per haul | ** 6-ton limit | ||||
40-yard roll-off | $ 522.70 | per haul | ** 7-ton limit |
- Glass jars and bottles
- Plastic bottles and containers (#1-#7)
- Aluminum
- Tin & metal cans
- Cardboard & paper (chipboard, newspaper, magazines, junk mail, catalogs, paper bags, telephone books, office paper, file folders, and paper towel rolls)
- Aseptic packaging (milk and certain beverage containers)
Organic Material Services (Effective April 1, 2022)
Note: If an organic material services proposal is accepted, additional items may be added to the contract.
Description of Service: Organic material container service on an "As-Needed" or "Per Pull" basis. Organic material includes food scraps and landscape waste as defined in the Illinois Environmental Protection Act.
Container Size | Cost "Per Pull" |
Landscape Waste Sticker | $ 4.07 |
65-gallon cart | $ 17.42 |
95-gallon cart | $ 23.23 |
1 cubic yard | $ 34.85 |
1.5 cubic yard | $ 40.65 |
Lakeshore Recycling Systems does provide a compost/organic recycling program. Our program provides cost breaks for more equipment with a less frequency of service. Our program also encourages the use of compostable bags to contain organic material.
***CHARGES ON EXTRA DEBRI: TRASH @ $25.00/YD, CONST $40.00/YD, RECY @$25.00/YD